If you find your grades are missing for a particular assignment and you believe that you have submitted the assignment please resend the assignment to kalyan@odalab.ucf.edu and jkinzler@cs.ucf.edu | |||||||||||||||||
Assign2 is either Drag Drop or CTOF. | |||||||||||||||||
Assign1 | POINTS | DRAGDROP | POINTS | CTOF | POINTS | Servlets | Points | Midterm | |||||||||
804321 | A | 95 | A | 100 | A | 100 | |||||||||||
375343 | A | 95 | A | 100 | A | 100 | |||||||||||
1059645 | A | 90 | A | 100 | A | 100 | |||||||||||
702116 | A | 90 | A | 90 | B | 80 | A | 100 | |||||||||
139891 | A | 100 | F | 0 | |||||||||||||
852656 | A | 100 | A | 100 | A | 100 | A | 100 | |||||||||
355945 | A | 100 | F | 0 | A | 100 | |||||||||||
138579 | A | 100 | F | 0 | |||||||||||||
373561 | F | 0 | F | 0 | A | 90 | |||||||||||
284335 | A | 100 | B | 85 | B | 80 | |||||||||||
854070 | A | 100 | A | 100 | A | 100 | |||||||||||
399126 | A | 100 | A | 90 | A | 100 | 97.5 | just beginning to record | |||||||||
398043 | F | 0 | A | 100 | A | 100 | |||||||||||
145570 | A | 100 | A | 100 | A | 100 | |||||||||||
1011327 | A | 100 | F | 0 | A | 100 | |||||||||||
383370 | F | 0 | F | 0 | B | 85 | |||||||||||
781908 | A | 90 | A | 100 | A | 95 | |||||||||||
324644 | A | 100 | A | 100 | A | 100 | A | 100 | |||||||||
781635 | A | 95 | A | 90 | A | 100 | |||||||||||
980902 | A | 100 | F | 0 | B | 85 | |||||||||||
372726 | F | 0 | F | 0 | A | 90 | A | 100 | |||||||||
289444 | A | 100 | F | 0 | |||||||||||||
842794 | A | 100 | A | 100 | A | 95 | |||||||||||
880576 | A | 100 | F | 0 | |||||||||||||
348733 | A | 90 | A | 100 | A | 100 | |||||||||||
296049 | A | 100 | A | 100 | A | 100 | |||||||||||
146165 | A | 100 | F | 0 | |||||||||||||
399018 | A | 100 | B | 85 | A | 95 | |||||||||||
1033894 | A | 100 | A | 100 | A | 100 | |||||||||||
911094 | A | 100 | F | 0 | A | 100 | |||||||||||
806410 | F | 0 | B | 80 | A | 100 | |||||||||||
317988 | A | 100 | A | 100 | A | 96 | |||||||||||
400439 | A | 100 | A | 90 | A | 90 | |||||||||||
1230628 | B | 85 | F | 0 | |||||||||||||
353152 | B | 80 | F | 0 | A | 100 | |||||||||||
822034 | A | 100 | A | 100 | A | 100 | |||||||||||
806410 | |||||||||||||||||
733606 | |||||||||||||||||
347616 | A | 100 | A | 100 | A | 95 | |||||||||||
371664 |