Date | Topic | Notes | Problems | Solutions |
---|---|---|---|---|
8/26 | D=RT | D=RT Notes | Problems | Solutions |
9/9 | Exam 1 Review | None | Problems | Solutions |
9/16 | Logs | Log Notes | Problems | Solutions |
9/23 | Lab Quiz #1 | None |
Version A Version B |
Version A Version B |
9/30 | Prime Factorization | Int Fact Notes | Problems | Solutions |
10/7 | Arithmetic/Geometric Series | Arith/Geo Series Notes | Problems | Solutions |
10/14 | Exam 2 Review | None | Problems | Solutions |
10/21 | Counting 1 Problems | Counting 1 Notes | Problems | Solutions |
10/28 | Lab Quiz #2 | None |
Version A Version B |
Version A Version B |
11/4 | Probability Problems | Problems | Solutions | |
9/23 | Lab Quiz #3 | None |
Version A Version B |
Version A Version B |
11/25 | Final Exam Review | None | Problems | Solutions |