Computer Science
Explore Further
- CS graduates participate as effective and productive team members or leaders in the development of computer and software systems covering a broad range of fields including engineering, scientific, and enterprise applications.
- CS graduates demonstrate the knowledge and skills to do advanced studies and research in computer science and related engineering and scientific disciplines.
- analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions
- design and implement a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline
- evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline
- communicate effectively in a variety of professional contexts
- recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles
- function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline
- apply computer science theory to produce computing-based solutions
- apply software development fundamentals to produce computing-based solutions
Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2023-24 | Computer Science BS | 3998 | 501 |
2022-23 | Computer Science BS | 3436 | 513 |
2021-22 | Computer Science BS | 3034 | 471 |
2020-21 | Computer Science BS | 2901 | 410 |
2019-20 | Computer Science BS | 2537 | 318 |
2018-19 | Computer Science BS | 2280 | 325 |
2017-18 | Computer Science BS | 2099 | 275 |
2016-17 | Computer Science BS | 1852 | 187 |
2015-16 | Computer Science BS | 1612 | 189 |
2014-15 | Computer Science BS | 1337 | 165 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 327 | 156 |
2022-23 | 267 | 122 |
2021-22 | 226 | 82 |
2020-21 | 146 | 97 |
2019-20 | 161 | 66 |
2018-19 | 145 | 73 |
2017-18 | 117 | 64 |
2016-17 | 99 | 58 |
2015-16 | 98 | 63 |
2014-15 | 90 | 41 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 159 | 25 |
2022-23 | 166 | 29 |
2021-22 | 184 | 28 |
2020-21 | 180 | 30 |
2019-20 | 196 | 29 |
2018-19 | 174 | 21 |
2017-18 | 168 | 18 |
2016-17 | 154 | 10 |
2015-16 | 140 | 9 |
2014-15 | 125 | 13 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Information Technology
Explore Further
- Graduates demonstrate the technical competence necessary for careers in information technology as well as in a wide variety of disciplines that integrate information technology into their respective fields of activity
- Graduates demonstrate communication skills, teamwork capabilities, and leadership abilities necessary for a successful professional career.
- Graduates participate in life-long learning activities appropriate to their profession, including graduate study, professional training, and involvement in professional societies.
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals.
Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2023-24 | Information Technology BS | 1394 | 349 |
2022-23 | Information Technology BS | 1245 | 299 |
2021-22 | Information Technology BS | 1147 | 294 |
2020-21 | Information Technology BS | 1174 | 277 |
2019-20 | Information Technology BS | 1054 | 201 |
2018-19 | Information Technology BS | 951 | 193 |
2017-18 | Information Technology BS | 834 | 169 |
2016-17 | Information Technology BS | 837 | 184 |
2015-16 | Information Technology BS | 837 | 201 |
2014-15 | Information Technology BS | 729 | 143 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Data Analytics
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 70 | 37 |
2022-23 | 65 | 24 |
2021-22 | 55 | 30 |
2020-21 | 73 | 41 |
2019-20 | 73 | 35 |
2018-19 | 50 | 18 |
2017-18 | 33 | 12 |
2016-17 | 15 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Digital Forensics
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 86 | 31 |
2022-23 | 97 | 53 |
2021-22 | 100 | 37 |
2020-21 | 116 | 44 |
2019-20 | 108 | 39 |
2018-19 | 115 | 38 |
2017-18 | 99 | 32 |
2016-17 | 92 | 33 |
2015-16 | 80 | 34 |
2014-15 | 99 | 33 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Computer Vision
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 31 | 13 |
2022-23 | 21 | 2 |
2021-22 | 6 | . |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Cybersecurity and Privacy
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 91 | 25 |
2022-23 | 56 | 13 |
2021-22 | 16 | . |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Modeling and Simulation
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 7 | 11 |
2022-23 | 2 | 9 |
2021-22 | 4 | 6 |
2020-21 | 6 | 10 |
2019-20 | 4 | 4 |
2018-19 | 12 | 21 |
2017-18 | 12 | 16 |
2016-17 | 17 | 15 |
2015-16 | 18 | 29 |
2014-15 | 9 | 17 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2023-24 | 15 | 1 |
2022-23 | 17 | 6 |
2021-22 | 19 | 5 |
2020-21 | 21 | 7 |
2019-20 | 13 | 4 |
2018-19 | 20 | 12 |
2017-18 | 27 | 6 |
2016-17 | 26 | 2 |
2015-16 | 29 | 10 |
2014-15 | 29 | 5 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.