dataset	recognizer	method	t	sdg_cnt	error	stddev
gds	penny_pincher	none	1	0	0.0859375	0.0656212796564
gds	penny_pincher	none	2	0	0.0464375	0.049329528112
gds	penny_pincher	none	3	0	0.0339375	0.044640534761
gds	penny_pincher	none	4	0	0.0275625	0.0395541065346
gds	penny_pincher	none	5	0	0.0225	0.03625
gds	penny_pincher	sr_optimal	1	8	0.0605	0.0560752842168
gds	penny_pincher	sr_optimal	2	8	0.0325	0.0416270645134
gds	penny_pincher	sr_optimal	3	8	0.0216875	0.0353879724447
gds	penny_pincher	sr_optimal	4	8	0.0188125	0.0328585391299
gds	penny_pincher	sr_optimal	5	8	0.0163125	0.0306746408903
gds	penny_pincher	sr_optimal	1	16	0.0559375	0.0554095194326
gds	penny_pincher	sr_optimal	2	16	0.0276875	0.0389686873496
gds	penny_pincher	sr_optimal	3	16	0.0203125	0.0336209918615
gds	penny_pincher	sr_optimal	4	16	0.0178125	0.0324624181747
gds	penny_pincher	sr_optimal	5	16	0.01375	0.0288855500207
gds	penny_pincher	sr_optimal	1	32	0.0504375	0.0528023658916
gds	penny_pincher	sr_optimal	2	32	0.0265625	0.0384451211957
gds	penny_pincher	sr_optimal	3	32	0.0185625	0.0332363106218
gds	penny_pincher	sr_optimal	4	32	0.01575	0.030777426793
gds	penny_pincher	sr_optimal	5	32	0.01325	0.0288487434735
gds	penny_pincher	sr_optimal	1	64	0.0475625	0.0508474664438
gds	penny_pincher	sr_optimal	2	64	0.0245	0.0368874978821
gds	penny_pincher	sr_optimal	3	64	0.01775	0.0319511345651
gds	penny_pincher	sr_optimal	4	64	0.0154375	0.0294474505475
gds	penny_pincher	sr_optimal	5	64	0.0124375	0.0276274744367
gds	penny_pincher	sr_16	1	8	0.058125	0.0553786680501
gds	penny_pincher	sr_16	2	8	0.030875	0.0400177694906
gds	penny_pincher	sr_16	3	8	0.021	0.0346356030697
gds	penny_pincher	sr_16	4	8	0.019875	0.0331235848754
gds	penny_pincher	sr_16	5	8	0.0158125	0.0309353534609
gds	penny_pincher	sr_16	1	16	0.051625	0.0528013671698
gds	penny_pincher	sr_16	2	16	0.0264375	0.0381235143153
gds	penny_pincher	sr_16	3	16	0.019125	0.0328564586497
gds	penny_pincher	sr_16	4	16	0.018125	0.0321069988476
gds	penny_pincher	sr_16	5	16	0.014125	0.0293765957013
gds	penny_pincher	sr_16	1	32	0.0475	0.0506365727513
gds	penny_pincher	sr_16	2	32	0.025875	0.0382530636028
gds	penny_pincher	sr_16	3	32	0.01875	0.03186887196
gds	penny_pincher	sr_16	4	32	0.0165625	0.0311733434804
gds	penny_pincher	sr_16	5	32	0.01375	0.0291547594742
gds	penny_pincher	sr_16	1	64	0.0450625	0.0483783509821
gds	penny_pincher	sr_16	2	64	0.0244375	0.0364498263885
gds	penny_pincher	sr_16	3	64	0.0196875	0.0322208565024
gds	penny_pincher	sr_16	4	64	0.015375	0.0294138041572
gds	penny_pincher	sr_16	5	64	0.0141875	0.0286050012017
gds	penny_pincher	sr_32	1	8	0.0610625	0.0559879660619
gds	penny_pincher	sr_32	2	8	0.031	0.0416450777404
gds	penny_pincher	sr_32	3	8	0.0225	0.03625
gds	penny_pincher	sr_32	4	8	0.018	0.0326592253429
gds	penny_pincher	sr_32	5	8	0.014	0.0293033701134
gds	penny_pincher	sr_32	1	16	0.0575	0.0550425971408
gds	penny_pincher	sr_32	2	16	0.028	0.03939463796
gds	penny_pincher	sr_32	3	16	0.0189375	0.0330240797563
gds	penny_pincher	sr_32	4	16	0.0163125	0.0311798587834
gds	penny_pincher	sr_32	5	16	0.0126875	0.0276551730016
gds	penny_pincher	sr_32	1	32	0.052625	0.0527759118822
gds	penny_pincher	sr_32	2	32	0.025875	0.037842395207
gds	penny_pincher	sr_32	3	32	0.01825	0.0317913117062
gds	penny_pincher	sr_32	4	32	0.014625	0.0295304398037
gds	penny_pincher	sr_32	5	32	0.011875	0.0276628699704
gds	penny_pincher	sr_32	1	64	0.0495625	0.0519220795399
gds	penny_pincher	sr_32	2	64	0.0256875	0.0380213241977
gds	penny_pincher	sr_32	3	64	0.0169375	0.0309711937734
gds	penny_pincher	sr_32	4	64	0.0143125	0.0288150758068
gds	penny_pincher	sr_32	5	64	0.011375	0.0255315368711
gds	penny_pincher	sr_64	1	8	0.069	0.0605696912655
gds	penny_pincher	sr_64	2	8	0.0344375	0.0433643268569
gds	penny_pincher	sr_64	3	8	0.025	0.0380172658144
gds	penny_pincher	sr_64	4	8	0.0190625	0.0333058154644
gds	penny_pincher	sr_64	5	8	0.0154375	0.0304902007824
gds	penny_pincher	sr_64	1	16	0.06375	0.0577440473123
gds	penny_pincher	sr_64	2	16	0.032	0.041451025319
gds	penny_pincher	sr_64	3	16	0.02325	0.0359913183976
gds	penny_pincher	sr_64	4	16	0.0175625	0.0322368553639
gds	penny_pincher	sr_64	5	16	0.014875	0.0300621751542
gds	penny_pincher	sr_64	1	32	0.0605625	0.0571469801805
gds	penny_pincher	sr_64	2	32	0.0310625	0.0408881381791
gds	penny_pincher	sr_64	3	32	0.0226875	0.0355333799933
gds	penny_pincher	sr_64	4	32	0.016875	0.0320582965081
gds	penny_pincher	sr_64	5	32	0.013375	0.0283810566223
gds	penny_pincher	sr_64	1	64	0.0580625	0.055267778531
gds	penny_pincher	sr_64	2	64	0.029625	0.0401814245019
gds	penny_pincher	sr_64	3	64	0.02025	0.0344047598451
gds	penny_pincher	sr_64	4	64	0.0161875	0.0312449370899
gds	penny_pincher	sr_64	5	64	0.013375	0.028518360314
gds	penny_pincher	slm	1	8	0.07325	0.0598310120255
gds	penny_pincher	slm	2	8	0.0388125	0.0474077640661
gds	penny_pincher	slm	3	8	0.027875	0.0403637755296
gds	penny_pincher	slm	4	8	0.0223125	0.0353305263724
gds	penny_pincher	slm	5	8	0.0165625	0.0316706069369
gds	penny_pincher	slm	1	16	0.071375	0.0596813151246
gds	penny_pincher	slm	2	16	0.035125	0.0447281720507
gds	penny_pincher	slm	3	16	0.0261875	0.039103178819
gds	penny_pincher	slm	4	16	0.0211875	0.0354700027312
gds	penny_pincher	slm	5	16	0.0149375	0.0300961350301
gds	penny_pincher	slm	1	32	0.06825	0.0586813428613
gds	penny_pincher	slm	2	32	0.03225	0.0432897216438
gds	penny_pincher	slm	3	32	0.0253125	0.0400670824212
gds	penny_pincher	slm	4	32	0.019875	0.0341684704808
gds	penny_pincher	slm	5	32	0.01475	0.0297321374946
gds	penny_pincher	slm	1	64	0.0640625	0.0570900809576
gds	penny_pincher	slm	2	64	0.03125	0.0435710626448
gds	penny_pincher	slm	3	64	0.0229375	0.0369919226825
gds	penny_pincher	slm	4	64	0.0190625	0.0331883239069
gds	penny_pincher	slm	5	64	0.013875	0.0289609111562
gds	penny_pincher	perlin	1	8	0.073375	0.0626786197599
gds	penny_pincher	perlin	2	8	0.039125	0.0469426178967
gds	penny_pincher	perlin	3	8	0.0270625	0.0400932019643
gds	penny_pincher	perlin	4	8	0.0225	0.0357071421427
gds	penny_pincher	perlin	5	8	0.018625	0.0332601018489
gds	penny_pincher	perlin	1	16	0.0715	0.0612775448268
gds	penny_pincher	perlin	2	16	0.0370625	0.0459853492294
gds	penny_pincher	perlin	3	16	0.0266875	0.0394627494449
gds	penny_pincher	perlin	4	16	0.021875	0.035657879564
gds	penny_pincher	perlin	5	16	0.0175625	0.0334266337484
gds	penny_pincher	perlin	1	32	0.069375	0.0600748231375
gds	penny_pincher	perlin	2	32	0.0358125	0.0443120592362
gds	penny_pincher	perlin	3	32	0.0254375	0.0376741269806
gds	penny_pincher	perlin	4	32	0.020875	0.0347110843248
gds	penny_pincher	perlin	5	32	0.0168125	0.0323939978044
gds	penny_pincher	perlin	1	64	0.0689375	0.0601557548681
gds	penny_pincher	perlin	2	64	0.0344375	0.0428204372204
gds	penny_pincher	perlin	3	64	0.02525	0.0377483443346
gds	penny_pincher	perlin	4	64	0.02	0.0343238255444
gds	penny_pincher	perlin	5	64	0.01575	0.030777426793
gds	dollar	none	1	0	0.0935625	0.0653114832457
gds	dollar	none	2	0	0.0514375	0.0513745057762
gds	dollar	none	3	0	0.0388125	0.0469939740153
gds	dollar	none	4	0	0.032375	0.0426502857552
gds	dollar	none	5	0	0.02675	0.0398638307241
gds	dollar	sr_optimal	1	8	0.0759375	0.0602979257002
gds	dollar	sr_optimal	2	8	0.035875	0.0431441986251
gds	dollar	sr_optimal	3	8	0.0285	0.0404111680108
gds	dollar	sr_optimal	4	8	0.02275	0.0371601264799
gds	dollar	sr_optimal	5	8	0.0173125	0.0313916166157
gds	dollar	sr_optimal	1	16	0.0676875	0.0568066553649
gds	dollar	sr_optimal	2	16	0.0325625	0.0429188460207
gds	dollar	sr_optimal	3	16	0.0249375	0.03841584756
gds	dollar	sr_optimal	4	16	0.02025	0.0354118624193
gds	dollar	sr_optimal	5	16	0.016625	0.031452096512
gds	dollar	sr_optimal	1	32	0.0634375	0.0545140105271
gds	dollar	sr_optimal	2	32	0.028625	0.041090410986
gds	dollar	sr_optimal	3	32	0.0215625	0.0355742511341
gds	dollar	sr_optimal	4	32	0.0166875	0.0309807778106
gds	dollar	sr_optimal	5	32	0.014625	0.0293978634428
gds	dollar	sr_optimal	1	64	0.0600625	0.0536728734441
gds	dollar	sr_optimal	2	64	0.026375	0.0389268143444
gds	dollar	sr_optimal	3	64	0.021	0.0348604360271
gds	dollar	sr_optimal	4	64	0.01625	0.0313996417177
gds	dollar	sr_optimal	5	64	0.014125	0.0291094379025
gds	dollar	sr_16	1	8	0.0728125	0.0603303082517
gds	dollar	sr_16	2	8	0.0356875	0.0436140297811
gds	dollar	sr_16	3	8	0.02875	0.0419449043389
gds	dollar	sr_16	4	8	0.0216875	0.0365820460575
gds	dollar	sr_16	5	8	0.0180625	0.0315905815671
gds	dollar	sr_16	1	16	0.06625	0.0584433486378
gds	dollar	sr_16	2	16	0.0299375	0.0413426516294
gds	dollar	sr_16	3	16	0.024	0.038045203377
gds	dollar	sr_16	4	16	0.018625	0.0336105917086
gds	dollar	sr_16	5	16	0.0160625	0.0316814589902
gds	dollar	sr_16	1	32	0.0595	0.0554701496302
gds	dollar	sr_16	2	32	0.02575	0.0387427412556
gds	dollar	sr_16	3	32	0.021875	0.0364166428299
gds	dollar	sr_16	4	32	0.0175	0.03147419578
gds	dollar	sr_16	5	32	0.0150625	0.0305495882746
gds	dollar	sr_16	1	64	0.052	0.0507666228934
gds	dollar	sr_16	2	64	0.0253125	0.0375507469133
gds	dollar	sr_16	3	64	0.01975	0.0344682825218
gds	dollar	sr_16	4	64	0.01525	0.0300041663774
gds	dollar	sr_16	5	64	0.013875	0.0281399960021
gds	dollar	sr_32	1	8	0.0780625	0.061013542298
gds	dollar	sr_32	2	8	0.037125	0.0446848338365
gds	dollar	sr_32	3	8	0.0275625	0.0389570576886
gds	dollar	sr_32	4	8	0.0213125	0.0363747315282
gds	dollar	sr_32	5	8	0.0191875	0.0339318595681
gds	dollar	sr_32	1	16	0.070375	0.0585676691956
gds	dollar	sr_32	2	16	0.0343125	0.0443529434621
gds	dollar	sr_32	3	16	0.0264375	0.0378148759584
gds	dollar	sr_32	4	16	0.0193125	0.0344328490507
gds	dollar	sr_32	5	16	0.0165625	0.0301542259683
gds	dollar	sr_32	1	32	0.0654375	0.0569673357614
gds	dollar	sr_32	2	32	0.031	0.0433005484954
gds	dollar	sr_32	3	32	0.0250625	0.0382323795199
gds	dollar	sr_32	4	32	0.0183125	0.0332574592197
gds	dollar	sr_32	5	32	0.01525	0.0297426461499
gds	dollar	sr_32	1	64	0.0620625	0.0551613754701
gds	dollar	sr_32	2	64	0.0286875	0.0412840295241
gds	dollar	sr_32	3	64	0.022	0.0356905099431
gds	dollar	sr_32	4	64	0.0175	0.0329298496808
gds	dollar	sr_32	5	64	0.014375	0.0285796584129
gds	dollar	sr_64	1	8	0.082125	0.0608983528102
gds	dollar	sr_64	2	8	0.041125	0.0474768035466
gds	dollar	sr_64	3	8	0.0320625	0.0421043625263
gds	dollar	sr_64	4	8	0.025625	0.0390262331644
gds	dollar	sr_64	5	8	0.021125	0.0361072620812
gds	dollar	sr_64	1	16	0.075875	0.0592994255874
gds	dollar	sr_64	2	16	0.039125	0.0466923106625
gds	dollar	sr_64	3	16	0.0294375	0.0405604776075
gds	dollar	sr_64	4	16	0.0241875	0.0378747421608
gds	dollar	sr_64	5	16	0.0195625	0.0341773293829
gds	dollar	sr_64	1	32	0.07425	0.0587186086347
gds	dollar	sr_64	2	32	0.036	0.0444683876479
gds	dollar	sr_64	3	32	0.027375	0.0396348568182
gds	dollar	sr_64	4	32	0.0226875	0.0362947460902
gds	dollar	sr_64	5	32	0.0185	0.0329763172595
gds	dollar	sr_64	1	64	0.070125	0.0579303191343
gds	dollar	sr_64	2	64	0.034125	0.043744821122
gds	dollar	sr_64	3	64	0.027	0.0385972796969
gds	dollar	sr_64	4	64	0.0210625	0.0354343032068
gds	dollar	sr_64	5	64	0.0181875	0.0321324772427
gds	dollar	slm	1	8	0.0865	0.0656263095107
gds	dollar	slm	2	8	0.0485625	0.0509009071014
gds	dollar	slm	3	8	0.0344375	0.0445199656755
gds	dollar	slm	4	8	0.0276875	0.0391686557562
gds	dollar	slm	5	8	0.0238125	0.0370725112954
gds	dollar	slm	1	16	0.08275	0.0638915096081
gds	dollar	slm	2	16	0.0456875	0.0496329889665
gds	dollar	slm	3	16	0.0340625	0.0445452280693
gds	dollar	slm	4	16	0.0254375	0.0366226001773
gds	dollar	slm	5	16	0.021375	0.0359598300191
gds	dollar	slm	1	32	0.0796875	0.0619152331317
gds	dollar	slm	2	32	0.044125	0.0486362454863
gds	dollar	slm	3	32	0.0311875	0.0423895163189
gds	dollar	slm	4	32	0.025	0.0362284418655
gds	dollar	slm	5	32	0.019625	0.0341986384963
gds	dollar	slm	1	64	0.0778125	0.0629662297883
gds	dollar	slm	2	64	0.042125	0.048882991674
gds	dollar	slm	3	64	0.0296875	0.0421759243378
gds	dollar	slm	4	64	0.024375	0.0369702160529
gds	dollar	slm	5	64	0.019	0.0337490740614
gds	dollar	perlin	1	8	0.0865	0.0646065012209
gds	dollar	perlin	2	8	0.0448125	0.0486100153646
gds	dollar	perlin	3	8	0.034125	0.0441005598037
gds	dollar	perlin	4	8	0.027875	0.0411306986933
gds	dollar	perlin	5	8	0.02275	0.0366307589329
gds	dollar	perlin	1	16	0.0845625	0.0636270566956
gds	dollar	perlin	2	16	0.0425625	0.0481387561508
gds	dollar	perlin	3	16	0.032125	0.0425644731554
gds	dollar	perlin	4	16	0.0268125	0.0407430496373
gds	dollar	perlin	5	16	0.0214375	0.0361934364733
gds	dollar	perlin	1	32	0.0825625	0.0632442870444
gds	dollar	perlin	2	32	0.0420625	0.0474370882723
gds	dollar	perlin	3	32	0.03275	0.0418061000334
gds	dollar	perlin	4	32	0.02525	0.0387693500074
gds	dollar	perlin	5	32	0.0205	0.0353783125658
gds	dollar	perlin	1	64	0.0800625	0.0625012187381
gds	dollar	perlin	2	64	0.041	0.0470896750891
gds	dollar	perlin	3	64	0.0313125	0.0410791442675
gds	dollar	perlin	4	64	0.0246875	0.0382720014338
gds	dollar	perlin	5	64	0.0201875	0.0353923875113
gds	ndollar	none	1	0	0.10175	0.0687390900434
gds	ndollar	none	2	0	0.0564375	0.0541118272076
gds	ndollar	none	3	0	0.041	0.0471725555805
gds	ndollar	none	4	0	0.035125	0.0442893539691
gds	ndollar	none	5	0	0.0293125	0.0417881094781
gds	ndollar	sr_optimal	1	8	0.08175	0.0615913955029
gds	ndollar	sr_optimal	2	8	0.0428125	0.0501472441292
gds	ndollar	sr_optimal	3	8	0.0315625	0.041456632084
gds	ndollar	sr_optimal	4	8	0.0271875	0.038516179636
gds	ndollar	sr_optimal	5	8	0.0218125	0.0364004957899
gds	ndollar	sr_optimal	1	16	0.07575	0.0615254012583
gds	ndollar	sr_optimal	2	16	0.0360625	0.0453317200617
gds	ndollar	sr_optimal	3	16	0.027	0.0395964013516
gds	ndollar	sr_optimal	4	16	0.0219375	0.0376973453144
gds	ndollar	sr_optimal	5	16	0.0195625	0.0338327111499
gds	ndollar	sr_optimal	1	32	0.0719375	0.0583697468193
gds	ndollar	sr_optimal	2	32	0.03375	0.0432290411645
gds	ndollar	sr_optimal	3	32	0.026125	0.0393936463786
gds	ndollar	sr_optimal	4	32	0.02075	0.034898065849
gds	ndollar	sr_optimal	5	32	0.018375	0.0326895912333
gds	ndollar	sr_optimal	1	64	0.068	0.0596295857775
gds	ndollar	sr_optimal	2	64	0.032625	0.0426429580939
gds	ndollar	sr_optimal	3	64	0.0265	0.0383356883335
gds	ndollar	sr_optimal	4	64	0.0196875	0.0345605786084
gds	ndollar	sr_optimal	5	64	0.01725	0.0318580837465
gds	ndollar	sr_16	1	8	0.09275	0.0701489486735
gds	ndollar	sr_16	2	8	0.0523125	0.0531959452755
gds	ndollar	sr_16	3	8	0.0420625	0.049294673584
gds	ndollar	sr_16	4	8	0.0333125	0.0441460201349
gds	ndollar	sr_16	5	8	0.0328125	0.0440780114541
gds	ndollar	sr_16	1	16	0.086375	0.0663229551136
gds	ndollar	sr_16	2	16	0.0489375	0.0521383001617
gds	ndollar	sr_16	3	16	0.03775	0.0462324290947
gds	ndollar	sr_16	4	16	0.0314375	0.0429385007161
gds	ndollar	sr_16	5	16	0.0276875	0.0408288634883
gds	ndollar	sr_16	1	32	0.08025	0.0643884694646
gds	ndollar	sr_16	2	32	0.044375	0.0499960935974
gds	ndollar	sr_16	3	32	0.03525	0.0475946425556
gds	ndollar	sr_16	4	32	0.029625	0.040375386995
gds	ndollar	sr_16	5	32	0.0280625	0.041145654008
gds	ndollar	sr_16	1	64	0.0805	0.0644403794216
gds	ndollar	sr_16	2	64	0.046	0.0494621067081
gds	ndollar	sr_16	3	64	0.036375	0.0444267304109
gds	ndollar	sr_16	4	64	0.0313125	0.0417394728495
gds	ndollar	sr_16	5	64	0.0275625	0.0401422762652
gds	ndollar	sr_32	1	8	0.08625	0.0639091151558
gds	ndollar	sr_32	2	8	0.04375	0.0493710441453
gds	ndollar	sr_32	3	8	0.0324375	0.0423729258342
gds	ndollar	sr_32	4	8	0.027	0.0396949304068
gds	ndollar	sr_32	5	8	0.0224375	0.0365568371683
gds	ndollar	sr_32	1	16	0.078	0.061507621479
gds	ndollar	sr_32	2	16	0.039	0.046039385313
gds	ndollar	sr_32	3	16	0.0303125	0.0403971978453
gds	ndollar	sr_32	4	16	0.0243125	0.039015171328
gds	ndollar	sr_32	5	16	0.0203125	0.0344246800094
gds	ndollar	sr_32	1	32	0.077	0.0627549798821
gds	ndollar	sr_32	2	32	0.038	0.045343136195
gds	ndollar	sr_32	3	32	0.0273125	0.0386304102198
gds	ndollar	sr_32	4	32	0.0224375	0.0375061974046
gds	ndollar	sr_32	5	32	0.0194375	0.0329700977213
gds	ndollar	sr_32	1	64	0.074375	0.0592234909052
gds	ndollar	sr_32	2	64	0.0355	0.0447814135552
gds	ndollar	sr_32	3	64	0.0269375	0.0389931384188
gds	ndollar	sr_32	4	64	0.0225625	0.0372218328908
gds	ndollar	sr_32	5	64	0.018875	0.0337034401063
gds	ndollar	sr_64	1	8	0.0883125	0.0649648643018
gds	ndollar	sr_64	2	8	0.0455625	0.0496691790122
gds	ndollar	sr_64	3	8	0.033625	0.0428731778038
gds	ndollar	sr_64	4	8	0.0296875	0.0405708774092
gds	ndollar	sr_64	5	8	0.024625	0.0370158327611
gds	ndollar	sr_64	1	16	0.084375	0.063106432913
gds	ndollar	sr_64	2	16	0.0426875	0.0481903371409
gds	ndollar	sr_64	3	16	0.03175	0.040980940692
gds	ndollar	sr_64	4	16	0.0268125	0.0396744072892
gds	ndollar	sr_64	5	16	0.0230625	0.0377511899647
gds	ndollar	sr_64	1	32	0.0815	0.063109032634
gds	ndollar	sr_64	2	32	0.0404375	0.0470368455974
gds	ndollar	sr_64	3	32	0.0318125	0.0411703302604
gds	ndollar	sr_64	4	32	0.025625	0.0384209822233
gds	ndollar	sr_64	5	32	0.021375	0.03519121872
gds	ndollar	sr_64	1	64	0.0785	0.0613794550318
gds	ndollar	sr_64	2	64	0.0395	0.0470445267805
gds	ndollar	sr_64	3	64	0.0303125	0.0399107891898
gds	ndollar	sr_64	4	64	0.024375	0.0384209822233
gds	ndollar	sr_64	5	64	0.0203125	0.034875616034
gds	ndollar	slm	1	8	0.093625	0.0665557801772
gds	ndollar	slm	2	8	0.0523125	0.0534157850616
gds	ndollar	slm	3	8	0.0385625	0.0473645684426
gds	ndollar	slm	4	8	0.031625	0.042017667415
gds	ndollar	slm	5	8	0.0268125	0.0407430496373
gds	ndollar	slm	1	16	0.09225	0.0686198768579
gds	ndollar	slm	2	16	0.05025	0.0524994047585
gds	ndollar	slm	3	16	0.036875	0.0464312327534
gds	ndollar	slm	4	16	0.0289375	0.0398547656341
gds	ndollar	slm	5	16	0.0241875	0.0373555028577
gds	ndollar	slm	1	32	0.0888125	0.0665488248863
gds	ndollar	slm	2	32	0.048625	0.0520184762849
gds	ndollar	slm	3	32	0.035125	0.0462734737728
gds	ndollar	slm	4	32	0.027625	0.038152449135
gds	ndollar	slm	5	32	0.022625	0.0367080968589
gds	ndollar	slm	1	64	0.087375	0.0652398220031
gds	ndollar	slm	2	64	0.04575	0.0511651737024
gds	ndollar	slm	3	64	0.0335	0.0440482689785
gds	ndollar	slm	4	64	0.0266875	0.0380517226121
gds	ndollar	slm	5	64	0.02125	0.0354876739164
gds	ndollar	perlin	1	8	0.0933125	0.0662603470693
gds	ndollar	perlin	2	8	0.0490625	0.0511116654371
gds	ndollar	perlin	3	8	0.0365	0.0445876944907
gds	ndollar	perlin	4	8	0.0309375	0.0423884104886
gds	ndollar	perlin	5	8	0.0241875	0.0386910337643
gds	ndollar	perlin	1	16	0.091	0.0673744202201
gds	ndollar	perlin	2	16	0.047625	0.0506734336216
gds	ndollar	perlin	3	16	0.0350625	0.0424944389744
gds	ndollar	perlin	4	16	0.029875	0.0415291689659
gds	ndollar	perlin	5	16	0.024125	0.0382734813546
gds	ndollar	perlin	1	32	0.0879375	0.0649925175982
gds	ndollar	perlin	2	32	0.0473125	0.0499198967722
gds	ndollar	perlin	3	32	0.0350625	0.0432235739354
gds	ndollar	perlin	4	32	0.0286875	0.0412840295241
gds	ndollar	perlin	5	32	0.02375	0.0376870335792
gds	ndollar	perlin	1	64	0.0864375	0.065261223891
gds	ndollar	perlin	2	64	0.04475	0.0497393204618
gds	ndollar	perlin	3	64	0.0336875	0.0423194233627
gds	ndollar	perlin	4	64	0.0274375	0.0413766521573
gds	ndollar	perlin	5	64	0.022125	0.0363728521703
gds	protractor	none	1	0	0.1145625	0.0718916013436
gds	protractor	none	2	0	0.0635625	0.0601011842125
gds	protractor	none	3	0	0.049	0.0527873090809
gds	protractor	none	4	0	0.0385625	0.0466164117425
gds	protractor	none	5	0	0.0319375	0.0427510507912
gds	protractor	sr_optimal	1	8	0.0955	0.0690113215349
gds	protractor	sr_optimal	2	8	0.0486875	0.0528913612393
gds	protractor	sr_optimal	3	8	0.0364375	0.0458049106947
gds	protractor	sr_optimal	4	8	0.02975	0.0403802241202
gds	protractor	sr_optimal	5	8	0.0263125	0.039218886952
gds	protractor	sr_optimal	1	16	0.086625	0.0649219483303
gds	protractor	sr_optimal	2	16	0.0408125	0.0496311000659
gds	protractor	sr_optimal	3	16	0.0310625	0.0419258553133
gds	protractor	sr_optimal	4	16	0.026125	0.0398863620176
gds	protractor	sr_optimal	5	16	0.0219375	0.0351224976867
gds	protractor	sr_optimal	1	32	0.079875	0.0615146070052
gds	protractor	sr_optimal	2	32	0.036375	0.0476509115862
gds	protractor	sr_optimal	3	32	0.0315625	0.0434801948449
gds	protractor	sr_optimal	4	32	0.0250625	0.0380274880021
gds	protractor	sr_optimal	5	32	0.0205625	0.0342759368034
gds	protractor	sr_optimal	1	64	0.0743125	0.0618490791665
gds	protractor	sr_optimal	2	64	0.0355625	0.0463191628136
gds	protractor	sr_optimal	3	64	0.02875	0.0410982055569
gds	protractor	sr_optimal	4	64	0.0226875	0.0370404656254
gds	protractor	sr_optimal	5	64	0.0205	0.0337971892322
gds	protractor	sr_16	1	8	0.1018125	0.0707482055868
gds	protractor	sr_16	2	8	0.0515625	0.0553530924497
gds	protractor	sr_16	3	8	0.0388125	0.046324222538
gds	protractor	sr_16	4	8	0.0315	0.0422965719651
gds	protractor	sr_16	5	8	0.0266875	0.0380517226121
gds	protractor	sr_16	1	16	0.0865625	0.0675686861183
gds	protractor	sr_16	2	16	0.043625	0.0511888354527
gds	protractor	sr_16	3	16	0.0320625	0.0418251102061
gds	protractor	sr_16	4	16	0.0265	0.0398348151747
gds	protractor	sr_16	5	16	0.023125	0.0363951834039
gds	protractor	sr_16	1	32	0.077625	0.0631663231081
gds	protractor	sr_16	2	32	0.0381875	0.0471731766341
gds	protractor	sr_16	3	32	0.02875	0.0394493345951
gds	protractor	sr_16	4	32	0.02425	0.0379893077062
gds	protractor	sr_16	5	32	0.021	0.0347482013923
gds	protractor	sr_16	1	64	0.0715625	0.0595548263682
gds	protractor	sr_16	2	64	0.0345625	0.0462327248142
gds	protractor	sr_16	3	64	0.0278125	0.0398716201546
gds	protractor	sr_16	4	64	0.02375	0.0362068708949
gds	protractor	sr_16	5	64	0.020125	0.0345911386774
gds	protractor	sr_32	1	8	0.0900625	0.0672134833478
gds	protractor	sr_32	2	8	0.043625	0.050497369981
gds	protractor	sr_32	3	8	0.0343125	0.0434633016895
gds	protractor	sr_32	4	8	0.02525	0.0387693500074
gds	protractor	sr_32	5	8	0.022125	0.0360492284938
gds	protractor	sr_32	1	16	0.082875	0.0642177691531
gds	protractor	sr_32	2	16	0.0383125	0.0478127450974
gds	protractor	sr_32	3	16	0.030875	0.0425718143259
gds	protractor	sr_32	4	16	0.024125	0.037343632322
gds	protractor	sr_32	5	16	0.0194375	0.0334406540569
gds	protractor	sr_32	1	32	0.0770625	0.0621462174533
gds	protractor	sr_32	2	32	0.03425	0.0458298483524
gds	protractor	sr_32	3	32	0.0289375	0.0419556592577
gds	protractor	sr_32	4	32	0.0225	0.0360338382635
gds	protractor	sr_32	5	32	0.01825	0.0320361124358
gds	protractor	sr_32	1	64	0.073375	0.0594152495156
gds	protractor	sr_32	2	64	0.0331875	0.0445918556886
gds	protractor	sr_32	3	64	0.028375	0.0395227387082
gds	protractor	sr_32	4	64	0.0211875	0.0359078138258
gds	protractor	sr_32	5	64	0.016875	0.0309422344862
gds	protractor	sr_64	1	8	0.0973125	0.0678564373789
gds	protractor	sr_64	2	8	0.0478125	0.0533185811303
gds	protractor	sr_64	3	8	0.0375625	0.0460043730938
gds	protractor	sr_64	4	8	0.0284375	0.0408873738916
gds	protractor	sr_64	5	8	0.0238125	0.0365418745243
gds	protractor	sr_64	1	16	0.08875	0.0658359704113
gds	protractor	sr_64	2	16	0.0428125	0.0497562417567
gds	protractor	sr_64	3	16	0.0349375	0.0437731635109
gds	protractor	sr_64	4	16	0.0265625	0.0396456472232
gds	protractor	sr_64	5	16	0.020625	0.0353055856062
gds	protractor	sr_64	1	32	0.0868125	0.0651224507658
gds	protractor	sr_64	2	32	0.0419375	0.0491632723051
gds	protractor	sr_64	3	32	0.032375	0.0427417755247
gds	protractor	sr_64	4	32	0.025	0.0383242742919
gds	protractor	sr_64	5	32	0.020625	0.0344090740213
gds	protractor	sr_64	1	64	0.0820625	0.0639528329611
gds	protractor	sr_64	2	64	0.0381875	0.0477493046415
